1/1
SADOER Cat Paw Fruity Moisturizing Lip Balm
Cat Paw Nourishing Moisturizing Lip Balm 2.8g by SADOER, Hydrating Prevents Cracked Lips, Fruity Scent Lip Balm
1/1
| brand | SADOER | Cosmetic efficacy | Hydrate and moisturize |
|---|---|---|---|
| Shelf life | 3 years | fragrance | Strawberry flavor |
| Target audience | general population | Imported | no |
| Brand type | Domestic brands | Specification | Standard Specifications |
| Production License Number | Guangdong Cosmetics 20230009 | Net content | Strawberry flavor 2.8g , Orange flavor 2.8g, Avocado flavor 2.8g (g/ml) |
| Suitable skin type | Mixed | Item number | NO.SD5718 9907 9914 |
| Cross-border spot trading | OEM Custom Manufacturing | Packaging types | Basic packaging |
| Main sales regions | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East | Product Name | SADOER Cat Paw Nourishing Moisturizing Lip Balm (Strawberry Flavor) (Foreign Language Version) 2.8g |

Start your venture or test new trends without heavy investment. Our mixed orders allow you to build a diverse, on-trend inventory with minimal risk.
Create viral unboxing hauls and tutorials. Discover your TikTok or Facebook best-sellers by mixing our most popular products, and maximize profits when orders roll in.
The ultimate weapon for flash sales and BOGO events. Our pricing drives traffic and clears stock fast, all while protecting your margins.
Stop Guessing, Start Selling. Mix & Match Your Way to Success.