1/1
Moisturizing lipstick that doesn't fade or stick to cups
Cosmetics Moisturizing lipstick does not fade or stick to the cup Lipstick Rich Lipstick is waterproof and does not fade
1/1
Cosmetics Moisturizing lipstick does not fade or stick to the cup Lipstick Rich Lipstick is waterproof and does not fade
Your Premier Source for Cheap Wholesale Lip Gloss & Lipstick
| brand | OEM | effect | Moisturizing, nourishing, and easy to apply color |
|---|---|---|---|
| Specification | Standard Specifications | Brand type | OEM |
| texture | Mirror-like finish, smooth and lustrous | Have your own brands available for licensing | no |
| color | 01# Moisturizing Lipstick (Black Square Tube), 02# Moisturizing Lipstick (Black Square Tube), 03# Moisturizing Lipstick (Black Square Tube), 04# Moisturizing Lipstick (Black Square Tube), 05# Moisturizing Lipstick (Black Square Tube), 06# Moisturizing Lipstick (Black Square Tube), 07# Moisturizing Lipstick (Black Square Tube), 08# Moisturizing Lipstick (Black Square Tube), 09# Moisturizing Lipstick (Black Square Tube), 10# Moisturizing Lipstick (Black Square Tube), 11# Moisturizing Lipstick (Black Square Tube), 12# Moisturizing Lipstick (Black Square Tube) #13 Moisturizing Lipstick (Black Square Tube), #14 Moisturizing Lipstick (Black Square Tube), #15 Moisturizing Lipstick (Black Square Tube), #16 Moisturizing Lipstick (Black Square Tube), #17 Moisturizing Lipstick (Black Square Tube), #18 Moisturizing Lipstick (Black Square Tube), #19 Moisturizing Lipstick (Black Square Tube), #20 Moisturizing Lipstick (Black Square Tube), #21 Moisturizing Lipstick (Black Square Tube), #22 Moisturizing Lipstick (Black Square Tube), #23 Moisturizing Lipstick (Black Square Tube), #24 Moisturizing Lipstick (Black Square Tube) | Imported | no |
| Production License Number | Guangdong Cosmetics 20160447 | Item number | OQ |
| series | lipstick | Shelf life | 3 years |
| Net content | 3.5g | Origin | Guangdong |

Start your venture or test new trends without heavy investment. Our mixed orders allow you to build a diverse, on-trend inventory with minimal risk.
Create viral unboxing hauls and tutorials. Discover your TikTok or Facebook best-sellers by mixing our most popular products, and maximize profits when orders roll in.
The ultimate weapon for flash sales and BOGO events. Our pricing drives traffic and clears stock fast, all while protecting your margins.
Stop Guessing, Start Selling. Mix & Match Your Way to Success.